

NEW ZEALAND FAST FACTS
Fast Facts
Governor General : | Hon Sir Anand Satyanand |
Prime Minister : | Hon John Phillip Key |
Deputy Prime Minister : | Hon Simon William English |
Leader of the Opposition : | Hon Phil Goff |
Population : | 4.55 million |
Capital : | Wellington |
Largest City : | Auckland |
Major languages : | English, Maori |
Main exports : | Wool, food and dairy products, wood and paper products |
Country code : | 64 |
Emergency : | 111 |
Electricity : | 230 V AC, 50 Hz |
Season : | High Season Dec-Feb Low Season Jun-Aug |
Area : | 270,534 Sq km |
Highest point : | Mount Cook (3,754 m or 12313 ft) |
Deepest lake : | Lake Hauroko (462 m 1515 ft) |
Largest lake : | Lake Taupo (606 km or 234 miles) |
Longest river : | Waikato River (425 km or 264 miles long) |
Largest glacier : | Tasman Glacier (29 km or 18 miles long) |
Deepest cave : | Nettlebed, Mount Arthur (889 m or 2916 ft) |
Length of coastline : | 15,811 km (9824 miles) |

